<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Lively&#039;s Blog</title>
	<atom:link href="http://www.livelyutility.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.livelyutility.com/blog</link>
	<description>Energy Economics from an Engineering Perspective</description>
	<lastBuildDate>Wed, 06 Mar 2013 13:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>System of Governance</title>
		<link>http://www.livelyutility.com/blog/?p=182</link>
		<comments>http://www.livelyutility.com/blog/?p=182#comments</comments>
		<pubDate>Sat, 02 Mar 2013 17:16:32 +0000</pubDate>
		<dc:creator>Mark Lively</dc:creator>
				<category><![CDATA[Electricity Economics]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Granger Morgan]]></category>
		<category><![CDATA[Islanding]]></category>
		<category><![CDATA[Microgrid]]></category>
		<category><![CDATA[National Research Council]]></category>
		<category><![CDATA[PJM]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Terry Boston]]></category>

		<guid isPermaLink="false">http://www.livelyutility.com/blog/?p=182</guid>
		<description><![CDATA[On 2013 February 27 &#38; 28, I attended the National Research Council’s workshop on “Terrorism and the Electric Power Delivery System.” Though “terrorism” was in the title of the report issued November 2012, the issues were as applicable to natural &#8230; <a href="http://www.livelyutility.com/blog/?p=182">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.livelyutility.com/blog/?feed=rss2&#038;p=182</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CO2 Crusade Excesses Begin</title>
		<link>http://www.livelyutility.com/blog/?p=178</link>
		<comments>http://www.livelyutility.com/blog/?p=178#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:31:11 +0000</pubDate>
		<dc:creator>Mark Lively</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livelyutility.com/blog/?p=178</guid>
		<description><![CDATA[The analysis of the global climate change has become quite contentious.  We seem to be focusing on issues that seem to have a minor impact on the climate and taking actions that are reminiscent of the various religious debates that &#8230; <a href="http://www.livelyutility.com/blog/?p=178">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.livelyutility.com/blog/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage/Pricing  &#8212; Chicken/Egg</title>
		<link>http://www.livelyutility.com/blog/?p=171</link>
		<comments>http://www.livelyutility.com/blog/?p=171#comments</comments>
		<pubDate>Tue, 04 Dec 2012 22:46:14 +0000</pubDate>
		<dc:creator>Mark Lively</dc:creator>
				<category><![CDATA[Electricity Economics]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[Area Control Error]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[Field of Dreams]]></category>
		<category><![CDATA[If you build it they will come]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pumped Storage]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.livelyutility.com/blog/?p=171</guid>
		<description><![CDATA[On Tuesday, 2012 November 27, I attended the Heritage Foundation’s discussion of Jonathan Lesser’s 2012 October paper “Let Wind Compete: End the Production Tax Credit.” The only philosophical statement on which there seemed to be agreement was that improved storage &#8230; <a href="http://www.livelyutility.com/blog/?p=171">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.livelyutility.com/blog/?feed=rss2&#038;p=171</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Electricity Pricing—Fair Trade vs. Free Trade—Which is High/Lower</title>
		<link>http://www.livelyutility.com/blog/?p=166</link>
		<comments>http://www.livelyutility.com/blog/?p=166#comments</comments>
		<pubDate>Wed, 21 Nov 2012 20:01:37 +0000</pubDate>
		<dc:creator>Mark Lively</dc:creator>
				<category><![CDATA[Electricity Economics]]></category>
		<category><![CDATA[ACE]]></category>
		<category><![CDATA[Area Control Error]]></category>
		<category><![CDATA[cogeneration]]></category>
		<category><![CDATA[Committed Unit Basis]]></category>
		<category><![CDATA[CUB]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Frequency Error]]></category>
		<category><![CDATA[Solar Photovoltaic]]></category>
		<category><![CDATA[Wide Open Load Following]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[WOLF]]></category>

		<guid isPermaLink="false">http://www.livelyutility.com/blog/?p=166</guid>
		<description><![CDATA[When I got married in 2004, my wife introduced me to the term “Fair Trade” as in fair trade coffee, where coffee growers are paid a price that allows a “living wage” to be paid to the workers on the &#8230; <a href="http://www.livelyutility.com/blog/?p=166">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.livelyutility.com/blog/?feed=rss2&#038;p=166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Washington, DC, Area Storm Electricity Outage Duration</title>
		<link>http://www.livelyutility.com/blog/?p=150</link>
		<comments>http://www.livelyutility.com/blog/?p=150#comments</comments>
		<pubDate>Mon, 19 Nov 2012 16:29:11 +0000</pubDate>
		<dc:creator>Mark Lively</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Derecho]]></category>
		<category><![CDATA[Economies of Scale]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>
		<category><![CDATA[Outages]]></category>
		<category><![CDATA[Wind Damage]]></category>

		<guid isPermaLink="false">http://www.livelyutility.com/blog/?p=150</guid>
		<description><![CDATA[The Washington, DC, area was hit by two storms in 2012, each of which cause widespread electrical outages.  A derecho hit the evening of June 29.  Hurricane Sandy hit four months later on the evening of October 29.  I sent &#8230; <a href="http://www.livelyutility.com/blog/?p=150">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.livelyutility.com/blog/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Oil Storage</title>
		<link>http://www.livelyutility.com/blog/?p=144</link>
		<comments>http://www.livelyutility.com/blog/?p=144#comments</comments>
		<pubDate>Tue, 23 Oct 2012 21:37:39 +0000</pubDate>
		<dc:creator>Mark Lively</dc:creator>
				<category><![CDATA[Petroleum--A non-utility aside]]></category>
		<category><![CDATA[Adam Sieminski]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[Elasticity]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Strategic Petroleum Reserve]]></category>

		<guid isPermaLink="false">http://www.livelyutility.com/blog/?p=144</guid>
		<description><![CDATA[During the Arab oil embargo of 1973, some people speculated that the US had a strategic petroleum reserve in the form of gasoline sitting in the driveways of most suburban homes.  The speculation was that many people made a point &#8230; <a href="http://www.livelyutility.com/blog/?p=144">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.livelyutility.com/blog/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Economic Failures Contribute to Indian Grid Blackouts</title>
		<link>http://www.livelyutility.com/blog/?p=135</link>
		<comments>http://www.livelyutility.com/blog/?p=135#comments</comments>
		<pubDate>Mon, 06 Aug 2012 21:45:35 +0000</pubDate>
		<dc:creator>Mark Lively</dc:creator>
				<category><![CDATA[Electricity Economics]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[ABT pricing of UI]]></category>
		<category><![CDATA[Blackout]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.livelyutility.com/blog/?p=135</guid>
		<description><![CDATA[On 2012 July 30 and July 31, India experienced massive blackouts on its electricity grid. The first blackout was early in the morning of July 30 and affected only the Northern Region. The second failure was at midday on July &#8230; <a href="http://www.livelyutility.com/blog/?p=135">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.livelyutility.com/blog/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Washington, DC, Area Power Outages</title>
		<link>http://www.livelyutility.com/blog/?p=126</link>
		<comments>http://www.livelyutility.com/blog/?p=126#comments</comments>
		<pubDate>Fri, 20 Jul 2012 22:45:14 +0000</pubDate>
		<dc:creator>Mark Lively</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livelyutility.com/blog/?p=126</guid>
		<description><![CDATA[The Washington, DC, area was hit with a major storm on 2012 June 29, that caused many consumers to lose power for extended periods of time.  I asked some correspondents in the DC area to provide me with the number &#8230; <a href="http://www.livelyutility.com/blog/?p=126">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.livelyutility.com/blog/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Current and Pending EPA Regulations on the U.S. Electric Sector: NCAC-USAEE Lunch of 2012 May 24 w/ Francisco de la Chesnaye, EPRI Energy and Environmental Analysis Program</title>
		<link>http://www.livelyutility.com/blog/?p=123</link>
		<comments>http://www.livelyutility.com/blog/?p=123#comments</comments>
		<pubDate>Sat, 09 Jun 2012 14:15:54 +0000</pubDate>
		<dc:creator>Mark Lively</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.livelyutility.com/blog/?p=123</guid>
		<description><![CDATA[As I end my seventh year as an officer of the National Capital Area Chapter of the US Association for Energy Economics, six years as treasurer and one as secretary, and as I anticipate becoming vice president in July, I &#8230; <a href="http://www.livelyutility.com/blog/?p=123">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.livelyutility.com/blog/?feed=rss2&#038;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Boondoggles</title>
		<link>http://www.livelyutility.com/blog/?p=118</link>
		<comments>http://www.livelyutility.com/blog/?p=118#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:36:18 +0000</pubDate>
		<dc:creator>Mark Lively</dc:creator>
				<category><![CDATA[Electricity Economics]]></category>
		<category><![CDATA[Boondoggle]]></category>
		<category><![CDATA[Cervantes]]></category>
		<category><![CDATA[Don Quixote]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[Keynes]]></category>
		<category><![CDATA[Keynesian]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Off Shore]]></category>
		<category><![CDATA[Robin Hood]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.livelyutility.com/blog/?p=118</guid>
		<description><![CDATA[Wind can fit into the electric grid.  But all too often wind projects are boondoggles, government programs to concentrate the wealth of the nation into the hands of the politically connected, all too often with the cachet of Keynesian economics. <a href="http://www.livelyutility.com/blog/?p=118">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.livelyutility.com/blog/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
	</channel>
</rss>
